US dialect atlas
Crawfish, Crawdad or Crayfish?
A three-way split that lines up with settlement history rather than geography: crawfish across the Gulf South, crawdad through the interior west and the Ozarks, crayfish along the northern tier.
- crawfish leads 20 states
- crawdad leads 17 states
- crayfish leads 14 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | crawfish | crawdad | crayfish |
|---|---|---|---|
| Alabama | 54.6% ◀ | 35.4% | 1.3% |
| Alaska | 44.4% ◀ | 17.8% | 17.8% |
| Arizona | 30.6% | 40% ◀ | 16.1% |
| Arkansas | 25.8% | 63.6% ◀ | 2.3% |
| California | 36.1% ◀ | 30.8% | 21.4% |
| Colorado | 32.5% | 44.1% ◀ | 14.5% |
| Connecticut | 39.4% | 4.7% | 46% ◀ |
| Delaware | 43.2% ◀ | 13.6% | 38.6% |
| Florida | 63.7% ◀ | 13.7% | 15.8% |
| Georgia | 59.9% ◀ | 24% | 8.8% |
| Hawaii | 24.6% | 3.5% | 63.2% ◀ |
| Idaho | 36.2% | 42.3% ◀ | 13.1% |
| Illinois | 44.8% ◀ | 19.2% | 26.5% |
| Indiana | 34.8% | 46.9% ◀ | 10.4% |
| Iowa | 33.6% | 43.3% ◀ | 13% |
| Kansas | 27.5% | 61.2% ◀ | 5.5% |
| Kentucky | 32.4% | 59.1% ◀ | 4.1% |
| Louisiana | 95.3% ◀ | 1.6% | 1.3% |
| Maine | 32.7% | 3% | 50.5% ◀ |
| Maryland | 45.3% ◀ | 6.3% | 39.6% |
| Massachusetts | 38.5% | 2.4% | 50.1% ◀ |
| Michigan | 34.2% | 8.8% | 49.7% ◀ |
| Minnesota | 25.7% | 5.7% | 61.1% ◀ |
| Mississippi | 68.4% ◀ | 25.4% | 3.5% |
| Missouri | 29.9% | 58% ◀ | 4.8% |
| Montana | 38% ◀ | 29% | 23.6% |
| Nebraska | 27.9% | 52.9% ◀ | 12.8% |
| Nevada | 26.6% | 51.6% ◀ | 17.2% |
| New Hampshire | 38.1% | 1.8% | 52.2% ◀ |
| New Jersey | 43.3% | 2.4% | 43.6% ◀ |
| New Mexico | 35.1% | 36% ◀ | 19.3% |
| New York | 39.6% | 3.6% | 45% ◀ |
| North Carolina | 48.1% ◀ | 25.7% | 16.2% |
| North Dakota | 28.1% | 7% | 50% ◀ |
| Ohio | 33.4% ◀ | 28.6% | 30.8% |
| Oklahoma | 27% | 61.8% ◀ | 5.2% |
| Oregon | 27% | 55.4% ◀ | 10% |
| Pennsylvania | 29.7% | 4% | 58.4% ◀ |
| Rhode Island | 39.6% | 3.1% | 46.9% ◀ |
| South Carolina | 59.1% ◀ | 25.6% | 9.5% |
| South Dakota | 31.1% | 39.3% ◀ | 19.4% |
| Tennessee | 49.2% ◀ | 40.9% | 5.9% |
| Texas | 58.5% ◀ | 32.1% | 2.7% |
| Utah | 41.1% ◀ | 27.6% | 16% |
| Vermont | 34.2% | 5.3% | 55.3% ◀ |
| Virginia | 52.4% ◀ | 13.3% | 26.7% |
| Washington | 36.1% ◀ | 32.6% | 20.1% |
| Washington, D.C. | 44.4% ◀ | 6.2% | 40.7% |
| West Virginia | 28.3% | 53.3% ◀ | 10.8% |
| Wisconsin | 28.2% | 5.6% | 56.3% ◀ |
| Wyoming | 33.8% | 39.7% ◀ | 16.2% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.