US dialect atlas
Water Fountain, Drinking Fountain or Bubbler?
Water fountain takes 35 states and drinking fountain another 14, which makes this look settled until you find bubbler — a word that survives in exactly two states and is completely opaque everywhere else.
- water fountain leads 35 states
- drinking fountain leads 14 states
- bubbler leads 2 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | water fountain | drinking fountain | bubbler |
|---|---|---|---|
| Alabama | 93.4% ◀ | 6.6% | 0% |
| Alaska | 50% ◀ | 47.8% | 0% |
| Arizona | 46.4% | 50.8% ◀ | 0% |
| Arkansas | 90.1% ◀ | 9.2% | 0% |
| California | 33.2% | 63.5% ◀ | 0.4% |
| Colorado | 36% | 62.9% ◀ | 0.3% |
| Connecticut | 79.9% ◀ | 15.4% | 2% |
| Delaware | 95.5% ◀ | 4.6% | 0% |
| Florida | 89.1% ◀ | 8.2% | 1% |
| Georgia | 94.6% ◀ | 4.5% | 0.3% |
| Hawaii | 85.7% ◀ | 14.3% | 0% |
| Idaho | 32.6% | 63.6% ◀ | 0.8% |
| Illinois | 53.7% ◀ | 42.7% | 0.6% |
| Indiana | 51.6% ◀ | 46.2% | 0.4% |
| Iowa | 42.5% | 55% ◀ | 0.3% |
| Kansas | 55.1% ◀ | 42% | 0.5% |
| Kentucky | 93.3% ◀ | 6.1% | 0% |
| Louisiana | 95.3% ◀ | 4.8% | 0% |
| Maine | 79% ◀ | 14% | 4% |
| Maryland | 87.6% ◀ | 11.6% | 0% |
| Massachusetts | 48.9% ◀ | 10% | 36.2% |
| Michigan | 19.5% | 78.6% ◀ | 0.7% |
| Minnesota | 32% | 65.4% ◀ | 0.7% |
| Mississippi | 93% ◀ | 6.1% | 0% |
| Missouri | 57.4% ◀ | 39.6% | 0.1% |
| Montana | 40.4% | 57.5% ◀ | 0.4% |
| Nebraska | 50.6% ◀ | 47% | 0% |
| Nevada | 46.2% | 50.8% ◀ | 0% |
| New Hampshire | 57.7% ◀ | 11.7% | 27.9% |
| New Jersey | 91.3% ◀ | 8.2% | 0.1% |
| New Mexico | 69.6% ◀ | 28.6% | 0% |
| New York | 78.6% ◀ | 19.3% | 0.6% |
| North Carolina | 95.8% ◀ | 3.6% | 0% |
| North Dakota | 60.2% ◀ | 39.8% | 0% |
| Ohio | 44.4% | 52.6% ◀ | 0.4% |
| Oklahoma | 78.1% ◀ | 20.6% | 0.4% |
| Oregon | 24.3% | 73.4% ◀ | 0.3% |
| Pennsylvania | 85.8% ◀ | 12.4% | 0.1% |
| Rhode Island | 20.4% | 4.1% | 72.5% ◀ |
| South Carolina | 93.4% ◀ | 5.8% | 0% |
| South Dakota | 56% ◀ | 39.6% | 1% |
| Tennessee | 91.4% ◀ | 7.7% | 0.3% |
| Texas | 89.1% ◀ | 9% | 0.5% |
| Utah | 18.1% | 78.1% ◀ | 0% |
| Vermont | 77.6% ◀ | 17.1% | 1.3% |
| Virginia | 91.7% ◀ | 6.5% | 0.8% |
| Washington | 30.8% | 66.4% ◀ | 0.3% |
| Washington, D.C. | 76.5% ◀ | 21% | 0% |
| West Virginia | 87.5% ◀ | 11.7% | 0% |
| Wisconsin | 20% | 22.5% | 53.7% ◀ |
| Wyoming | 44.1% | 48.5% ◀ | 0% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.