US dialect atlas
Soda, Pop or Coke? The Map of How America Orders a Fizzy Drink
The most famous dialect divide in America, and a genuine three-way split rather than the usual coast-versus-middle. Soda leads in 23 states, pop in 17 and coke in 11 — and in the South, coke means any fizzy drink, so a waiter will ask which kind you want.
- soda leads 23 states
- pop leads 17 states
- coke leads 11 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | soda | pop | coke |
|---|---|---|---|
| Alabama | 18% | 1.8% | 61.8% ◀ |
| Alaska | 41.3% ◀ | 32.6% | 10.9% |
| Arizona | 63.7% ◀ | 14% | 12.9% |
| Arkansas | 25.6% | 6% | 54.9% ◀ |
| California | 68.7% ◀ | 5.8% | 11.3% |
| Colorado | 35.5% | 49% ◀ | 5% |
| Connecticut | 95.3% ◀ | 1.6% | 1.6% |
| Delaware | 95.5% ◀ | 0% | 2.3% |
| Florida | 55.1% ◀ | 3.8% | 27.9% |
| Georgia | 19.8% | 2% | 60.6% ◀ |
| Hawaii | 94.6% ◀ | 0% | 0% |
| Idaho | 31.1% | 59.9% ◀ | 3% |
| Illinois | 34.5% | 51.2% ◀ | 6.4% |
| Indiana | 19.1% | 40.3% ◀ | 26.8% |
| Iowa | 14.3% | 79.9% ◀ | 1% |
| Kansas | 22.9% | 55.8% ◀ | 13.5% |
| Kentucky | 15.8% | 16.2% | 43.8% ◀ |
| Louisiana | 12.7% | 3.5% | 59.2% ◀ |
| Maine | 86% ◀ | 5% | 1% |
| Maryland | 81.9% ◀ | 2.4% | 8.9% |
| Massachusetts | 75.6% ◀ | 1.7% | 2.8% |
| Michigan | 13.8% | 81.4% ◀ | 0.9% |
| Minnesota | 14.6% | 80% ◀ | 2% |
| Mississippi | 7.9% | 6.1% | 73.7% ◀ |
| Missouri | 45% ◀ | 36.5% | 11.5% |
| Montana | 16.6% | 76.5% ◀ | 1.1% |
| Nebraska | 16.2% | 75.5% ◀ | 2.4% |
| Nevada | 63.1% ◀ | 7.7% | 15.4% |
| New Hampshire | 73% ◀ | 1.8% | 2.7% |
| New Jersey | 95.8% ◀ | 0.5% | 1.6% |
| New Mexico | 35.7% | 7.1% | 43.8% ◀ |
| New York | 81.6% ◀ | 11.9% | 1.3% |
| North Carolina | 38.1% ◀ | 3.9% | 25.5% |
| North Dakota | 15.8% | 77.2% ◀ | 1.8% |
| Ohio | 18.8% | 70% ◀ | 4.1% |
| Oklahoma | 22.7% | 32.9% | 33.3% ◀ |
| Oregon | 39% | 46.6% ◀ | 4.4% |
| Pennsylvania | 73.5% ◀ | 20.3% | 1.6% |
| Rhode Island | 93.8% ◀ | 1% | 2.1% |
| South Carolina | 35.3% | 1.5% | 44.1% ◀ |
| South Dakota | 10.1% | 84.5% ◀ | 1.9% |
| Tennessee | 12% | 3.4% | 62.3% ◀ |
| Texas | 25.4% | 2.4% | 58.6% ◀ |
| Utah | 45% ◀ | 33.8% | 7.5% |
| Vermont | 93.4% ◀ | 1.3% | 1.3% |
| Virginia | 60.9% ◀ | 4.9% | 19.5% |
| Washington | 22.9% | 65.2% ◀ | 3.2% |
| Washington, D.C. | 68.3% ◀ | 6.1% | 4.9% |
| West Virginia | 29.2% | 49.2% ◀ | 11.7% |
| Wisconsin | 54.6% ◀ | 37.5% | 0.9% |
| Wyoming | 23.2% | 68.1% ◀ | 2.9% |
The same question, worldwide
This map is the United States only. DialectGuessr asks the same question of everyone who takes the quiz, which is how the answer looks outside America too.
Soda, Pop or Coke? What English Speakers Call a Fizzy Drink →
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.