US dialect atlas
Frosting or Icing?
Frosting leads 27 states and icing 11, mostly southern. The rest answer that the two are different things — icing thinner, frosting whipped — which is the only question in the survey where the commonest answer is a distinction rather than a word.
- frosting leads 27 states
- icing leads 11 states
- no listed answer leads 13 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | frosting | icing |
|---|---|---|
| Alabama | 17.2% | 40.5% ◀ |
| Alaska | 37% | 8.7% |
| Arizona | 35.9% ◀ | 11.1% |
| Arkansas | 17.3% | 38.4% ◀ |
| California | 38.5% ◀ | 7.7% |
| Colorado | 37.8% ◀ | 9.3% |
| Connecticut | 52.3% ◀ | 6.8% |
| Delaware | 13.6% | 34.1% |
| Florida | 22.9% | 21.8% |
| Georgia | 19% | 33.1% ◀ |
| Hawaii | 37.5% ◀ | 5.4% |
| Idaho | 53.7% ◀ | 4.5% |
| Illinois | 41.6% ◀ | 11.1% |
| Indiana | 24% | 30.2% |
| Iowa | 57.5% ◀ | 2.5% |
| Kansas | 34.1% ◀ | 17.8% |
| Kentucky | 13.5% | 43.1% ◀ |
| Louisiana | 8.9% | 50.3% ◀ |
| Maine | 46% ◀ | 5% |
| Maryland | 20.2% | 29.4% |
| Massachusetts | 54.6% ◀ | 4.1% |
| Michigan | 49.8% ◀ | 5.7% |
| Minnesota | 54.2% ◀ | 2.9% |
| Mississippi | 15.8% | 36.8% ◀ |
| Missouri | 20% | 33% ◀ |
| Montana | 64.6% ◀ | 0.7% |
| Nebraska | 48.5% ◀ | 1.8% |
| Nevada | 32.8% | 4.7% |
| New Hampshire | 49.6% ◀ | 6.3% |
| New Jersey | 21.6% | 29.1% |
| New Mexico | 29.2% | 15% |
| New York | 32.5% ◀ | 19.5% |
| North Carolina | 17.4% | 31.8% |
| North Dakota | 59.7% ◀ | 3.5% |
| Ohio | 29.3% | 23.8% |
| Oklahoma | 20.6% | 30.9% |
| Oregon | 46.2% ◀ | 4.4% |
| Pennsylvania | 11.6% | 50.1% ◀ |
| Rhode Island | 55.1% ◀ | 2% |
| South Carolina | 17.5% | 36.5% ◀ |
| South Dakota | 63.8% ◀ | 1.9% |
| Tennessee | 15.1% | 38.9% ◀ |
| Texas | 17.5% | 31.4% |
| Utah | 46.6% ◀ | 6.2% |
| Vermont | 48.7% ◀ | 4% |
| Virginia | 19.3% | 27.4% |
| Washington | 51.4% ◀ | 3.5% |
| Washington, D.C. | 30.5% ◀ | 22% |
| West Virginia | 9.2% | 46.7% ◀ |
| Wisconsin | 59.5% ◀ | 3.7% |
| Wyoming | 50% ◀ | 8.8% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.