US dialect atlas
Garage Sale or Yard Sale?
Garage sale takes the west and the upper midwest, yard sale the south and the east coast. The split tracks housing stock as much as speech: the word follows where the sale actually happens.
- garage sale leads 29 states
- yard sale leads 20 states
- no listed answer leads 2 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | garage sale | yard sale |
|---|---|---|
| Alabama | 31.4% | 63.3% ◀ |
| Alaska | 58.7% ◀ | 28.3% |
| Arizona | 41.4% | 49.7% ◀ |
| Arkansas | 48.1% ◀ | 44.4% |
| California | 63.6% ◀ | 29.1% |
| Colorado | 70.5% ◀ | 23.7% |
| Connecticut | 11.3% | 15.4% |
| Delaware | 43.2% | 47.7% ◀ |
| Florida | 55.5% ◀ | 36.6% |
| Georgia | 30.4% | 63.9% ◀ |
| Hawaii | 56.1% ◀ | 33.3% |
| Idaho | 43.6% | 49.6% ◀ |
| Illinois | 70.4% ◀ | 20.7% |
| Indiana | 58.4% ◀ | 31% |
| Iowa | 71.7% ◀ | 14.4% |
| Kansas | 83.4% ◀ | 12.4% |
| Kentucky | 21.7% | 74% ◀ |
| Louisiana | 74.5% ◀ | 19.2% |
| Maine | 11.9% | 78.2% ◀ |
| Maryland | 19.7% | 74% ◀ |
| Massachusetts | 16.4% | 67.6% ◀ |
| Michigan | 64.4% ◀ | 25.1% |
| Minnesota | 73.8% ◀ | 10% |
| Mississippi | 47.4% ◀ | 45.7% |
| Missouri | 73.3% ◀ | 20.2% |
| Montana | 68.2% ◀ | 21.7% |
| Nebraska | 76.7% ◀ | 13.6% |
| Nevada | 59.4% ◀ | 32.8% |
| New Hampshire | 11.6% | 78.6% ◀ |
| New Jersey | 60.9% ◀ | 33.6% |
| New Mexico | 55.3% ◀ | 41.2% |
| New York | 52.6% ◀ | 33.6% |
| North Carolina | 16.5% | 81.3% ◀ |
| North Dakota | 48.7% ◀ | 11.5% |
| Ohio | 59.4% ◀ | 34.1% |
| Oklahoma | 73.7% ◀ | 22% |
| Oregon | 66.7% ◀ | 26% |
| Pennsylvania | 33.5% | 60.1% ◀ |
| Rhode Island | 19.4% | 73.5% ◀ |
| South Carolina | 28.8% | 67.6% ◀ |
| South Dakota | 35.3% | 9.7% |
| Tennessee | 36.2% | 59.4% ◀ |
| Texas | 79.4% ◀ | 16.8% |
| Utah | 38% | 55.2% ◀ |
| Vermont | 29% | 57.9% ◀ |
| Virginia | 21.9% | 75% ◀ |
| Washington | 62.4% ◀ | 30.7% |
| Washington, D.C. | 35.4% | 56.1% ◀ |
| West Virginia | 19.2% | 72.5% ◀ |
| Wisconsin | 43.8% ◀ | 10.6% |
| Wyoming | 55.9% ◀ | 35.3% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.