US dialect atlas
Kitty-Corner or Catty-Corner?
A near-perfect tie — 26 states to 25 — which makes it one of the sharpest borders in the survey. Both descend from the same French quatre, and neither side tends to know the other exists.
- kitty-corner leads 26 states
- catty-corner leads 25 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | kitty-corner | catty-corner |
|---|---|---|
| Alabama | 17.9% | 61.6% ◀ |
| Alaska | 73.9% ◀ | 15.2% |
| Arizona | 62.6% ◀ | 21.8% |
| Arkansas | 22.7% | 60.6% ◀ |
| California | 61.9% ◀ | 16.6% |
| Colorado | 51% ◀ | 36.3% |
| Connecticut | 62.8% ◀ | 8.5% |
| Delaware | 22.7% | 52.3% ◀ |
| Florida | 28.5% | 42.1% ◀ |
| Georgia | 17% | 63.8% ◀ |
| Hawaii | 41.1% ◀ | 5.4% |
| Idaho | 87.8% ◀ | 4.6% |
| Illinois | 70.8% ◀ | 18.7% |
| Indiana | 28.7% | 55.7% ◀ |
| Iowa | 72.7% ◀ | 18.4% |
| Kansas | 17.5% | 66.2% ◀ |
| Kentucky | 17.6% | 63.2% ◀ |
| Louisiana | 8.5% | 65.5% ◀ |
| Maine | 63.3% ◀ | 6.1% |
| Maryland | 27.6% | 47.2% ◀ |
| Massachusetts | 57.7% ◀ | 8.4% |
| Michigan | 86.9% ◀ | 3.5% |
| Minnesota | 91.6% ◀ | 2.4% |
| Mississippi | 11.3% | 65.2% ◀ |
| Missouri | 20% | 65.9% ◀ |
| Montana | 92.8% ◀ | 3.3% |
| Nebraska | 37.1% | 54.7% ◀ |
| Nevada | 61.5% ◀ | 24.6% |
| New Hampshire | 61.6% ◀ | 7.1% |
| New Jersey | 24.3% | 46.6% ◀ |
| New Mexico | 41.1% | 44.6% ◀ |
| New York | 51.7% ◀ | 22.4% |
| North Carolina | 22.3% | 53.2% ◀ |
| North Dakota | 91.2% ◀ | 3.5% |
| Ohio | 31.2% | 50% ◀ |
| Oklahoma | 22.8% | 66.1% ◀ |
| Oregon | 75.4% ◀ | 11.1% |
| Pennsylvania | 19.4% | 61.3% ◀ |
| Rhode Island | 58.8% ◀ | 3.1% |
| South Carolina | 18.8% | 63.8% ◀ |
| South Dakota | 91.9% ◀ | 1% |
| Tennessee | 25.6% | 54.2% ◀ |
| Texas | 16.1% | 65% ◀ |
| Utah | 89.9% ◀ | 2.5% |
| Vermont | 71.1% ◀ | 10.5% |
| Virginia | 29.1% | 47.5% ◀ |
| Washington | 87.4% ◀ | 2.3% |
| Washington, D.C. | 39% | 47.6% ◀ |
| West Virginia | 21.9% | 65.6% ◀ |
| Wisconsin | 87.4% ◀ | 2% |
| Wyoming | 67.7% ◀ | 23.5% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.