US dialect atlas
Scratch Paper or Scrap Paper?
Scratch paper takes the west and the midwest, scrap paper the northeast. One of the quieter splits in the survey, and one almost nobody notices until they move.
- scratch paper leads 24 states
- scrap paper leads 15 states
- no listed answer leads 12 states
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | scratch paper | scrap paper |
|---|---|---|
| Alabama | 39.7% | 18.3% |
| Alaska | 42.2% ◀ | 15.6% |
| Arizona | 38.7% | 12.7% |
| Arkansas | 42.1% ◀ | 16.5% |
| California | 48.8% ◀ | 7.1% |
| Colorado | 45.1% ◀ | 13.3% |
| Connecticut | 12.8% | 55% ◀ |
| Delaware | 20.5% | 50% ◀ |
| Florida | 26.5% | 31.8% |
| Georgia | 32.1% | 21.1% |
| Hawaii | 62.5% ◀ | 5.4% |
| Idaho | 54.2% ◀ | 8.4% |
| Illinois | 46.6% ◀ | 13.2% |
| Indiana | 22.7% | 41.5% ◀ |
| Iowa | 51.9% ◀ | 8.4% |
| Kansas | 50.6% ◀ | 11.4% |
| Kentucky | 24.3% | 37.2% ◀ |
| Louisiana | 49.1% ◀ | 9.4% |
| Maine | 7% | 64% ◀ |
| Maryland | 20.4% | 32.5% |
| Massachusetts | 12.2% | 57.7% ◀ |
| Michigan | 19.3% | 46.9% ◀ |
| Minnesota | 49.4% ◀ | 5.5% |
| Mississippi | 46.1% ◀ | 10.4% |
| Missouri | 35.2% | 25.3% |
| Montana | 61.3% ◀ | 4.7% |
| Nebraska | 48% ◀ | 9.8% |
| Nevada | 52.3% ◀ | 7.7% |
| New Hampshire | 12.5% | 58.9% ◀ |
| New Jersey | 13.8% | 57.4% ◀ |
| New Mexico | 44.6% ◀ | 12.5% |
| New York | 10.6% | 63.9% ◀ |
| North Carolina | 27.4% | 33.6% |
| North Dakota | 54% ◀ | 7.1% |
| Ohio | 19.7% | 46.9% ◀ |
| Oklahoma | 35.7% | 17.8% |
| Oregon | 44.7% | 6.1% |
| Pennsylvania | 24% | 41.4% ◀ |
| Rhode Island | 10.2% | 54.1% ◀ |
| South Carolina | 42% ◀ | 20.3% |
| South Dakota | 61.2% ◀ | 6.7% |
| Tennessee | 32.6% | 25.8% |
| Texas | 48.1% ◀ | 8.8% |
| Utah | 50.3% ◀ | 6.2% |
| Vermont | 10.7% | 64% ◀ |
| Virginia | 29.8% | 28.6% |
| Washington | 51.6% ◀ | 6.1% |
| Washington, D.C. | 34.2% | 24.4% |
| West Virginia | 21% | 40.3% ◀ |
| Wisconsin | 40.9% ◀ | 23.7% |
| Wyoming | 47.8% ◀ | 11.6% |
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.