US dialect atlas
Tennis Shoes or Sneakers?
Tennis shoes leads 36 states to sneakers' 14, which surprises most people who assume sneakers is the neutral American word. Sneakers is a northeastern regionalism that happens to have won television.
- tennis shoes leads 36 states
- sneakers leads 14 states
- no listed answer leads 1 state
Take the quiz and see which accent yours matches →
State by state
Share of respondents in each state giving each answer. Percentages do not sum to 100: the survey offered answers this map does not name, and they are left out rather than folded into one of the three.
| State | tennis shoes | sneakers |
|---|---|---|
| Alabama | 73.7% ◀ | 15.4% |
| Alaska | 57.8% ◀ | 31.1% |
| Arizona | 60% ◀ | 25% |
| Arkansas | 75.2% ◀ | 15.8% |
| California | 55% ◀ | 30.2% |
| Colorado | 62.9% ◀ | 20.9% |
| Connecticut | 1.6% | 93.9% ◀ |
| Delaware | 6.8% | 90.9% ◀ |
| Florida | 36.4% | 52.7% ◀ |
| Georgia | 64.6% ◀ | 25.8% |
| Hawaii | 26.3% | 50.9% ◀ |
| Idaho | 66.4% ◀ | 19.9% |
| Illinois | 34.4% | 19.8% |
| Indiana | 65.1% ◀ | 15.8% |
| Iowa | 76.1% ◀ | 11.5% |
| Kansas | 74.3% ◀ | 12.6% |
| Kentucky | 72.8% ◀ | 16.8% |
| Louisiana | 82.4% ◀ | 10.7% |
| Maine | 1% | 94% ◀ |
| Maryland | 37% | 52.1% ◀ |
| Massachusetts | 2.3% | 93.5% ◀ |
| Michigan | 59.7% ◀ | 19.5% |
| Minnesota | 74.3% ◀ | 13.3% |
| Mississippi | 69.3% ◀ | 9.7% |
| Missouri | 74.6% ◀ | 12.8% |
| Montana | 70.9% ◀ | 13.3% |
| Nebraska | 75.9% ◀ | 13.5% |
| Nevada | 66.2% ◀ | 21.5% |
| New Hampshire | 1.8% | 93.8% ◀ |
| New Jersey | 1.6% | 95.4% ◀ |
| New Mexico | 56.3% ◀ | 31.3% |
| New York | 1.9% | 93% ◀ |
| North Carolina | 58.3% ◀ | 33.3% |
| North Dakota | 75% ◀ | 12.5% |
| Ohio | 61.1% ◀ | 18.7% |
| Oklahoma | 75% ◀ | 16% |
| Oregon | 68.1% ◀ | 16.2% |
| Pennsylvania | 13.4% | 80.7% ◀ |
| Rhode Island | 0% | 96.9% ◀ |
| South Carolina | 59.4% ◀ | 31.2% |
| South Dakota | 68.6% ◀ | 13% |
| Tennessee | 75.2% ◀ | 14.9% |
| Texas | 69.2% ◀ | 19.7% |
| Utah | 52.2% ◀ | 24.2% |
| Vermont | 1.3% | 93.4% ◀ |
| Virginia | 46.9% ◀ | 43.5% |
| Washington | 67.2% ◀ | 17.5% |
| Washington, D.C. | 22% | 67.1% ◀ |
| West Virginia | 67.5% ◀ | 25% |
| Wisconsin | 55.4% ◀ | 17.7% |
| Wyoming | 67.7% ◀ | 16.2% |
The same question, worldwide
This map is the United States only. DialectGuessr asks the same question of everyone who takes the quiz, which is how the answer looks outside America too.
Sneakers, Trainers or Runners? What You Call Athletic Shoes →
Where this data comes from
The map above is drawn from the Harvard Dialect Survey, collected by Bert Vaux and Scott Golder in 2002–2003. It asked 122 questions and recorded, for each one, the share of respondents in every US state who gave each answer. It is a large self-selected sample rather than a census, and it is now two decades old — treat it as a well-supported picture of how people spoke then, not a measurement of today.
Data used under the CC BY-NC-SA 3.0 licence: attribution and share-alike, non-commercial. DialectGuessr’s own survey data is separate and is described on the about page.